2011-05-13 15:58:27 +02:00
2011-05-12 14:49:42 +02:00
2011-05-12 17:55:24 +02:00
2011-05-12 17:55:24 +02:00
2011-05-12 18:27:20 +02:00
2011-05-13 08:30:20 +02:00
2011-05-12 14:49:42 +02:00
2011-05-12 14:44:52 +02:00
2011-05-12 14:49:42 +02:00
2011-05-12 14:44:52 +02:00
2011-05-12 20:16:42 +02:00
2011-05-12 17:55:24 +02:00
2011-05-12 18:27:20 +02:00
Description
Kevacoin source tree
130 MiB
Languages
C++ 66.7%
C 17.4%
Python 10.6%
M4 1.6%
Makefile 1%
Other 2.5%