matthias
164196b7c8
|
8 years ago | |
---|---|---|
.. | ||
examples | 9 years ago | |
patches | ||
source | ||
README.md | ||
bitcoin-qt.desktop | 8 years ago | |
bitcoin-qt.install | ||
bitcoin-qt.lintian-overrides | ||
bitcoin-qt.manpages | 8 years ago | |
bitcoin-qt.protocol | ||
bitcoin-tx.bash-completion | 9 years ago | |
bitcoin-tx.install | 9 years ago | |
bitcoin-tx.manpages | 8 years ago | |
bitcoind.bash-completion | 9 years ago | |
bitcoind.examples | ||
bitcoind.install | 9 years ago | |
bitcoind.lintian-overrides | ||
bitcoind.manpages | 8 years ago | |
changelog | 9 years ago | |
compat | ||
control | 9 years ago | |
copyright | 8 years ago | |
gbp.conf | ||
rules | 8 years ago | |
watch | 9 years ago |
README.md
Debian
This directory contains files used to package bitcoind/bitcoin-qt for Debian-based Linux systems. If you compile bitcoind/bitcoin-qt yourself, there are some useful files here.
bitcoin: URI support
bitcoin-qt.desktop (Gnome / Open Desktop) To install:
sudo desktop-file-install bitcoin-qt.desktop
sudo update-desktop-database
If you build yourself, you will either need to modify the paths in
the .desktop file or copy or symlink your bitcoin-qt binary to /usr/bin
and the ../../share/pixmaps/bitcoin128.png
to /usr/share/pixmaps
bitcoin-qt.protocol (KDE)