You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
BtcDrak
14d01309be
|
9 years ago | |
---|---|---|
.. | ||
README.md | 10 years ago | |
base58_encode_decode.json | ||
base58_keys_invalid.json | ||
base58_keys_valid.json | ||
bitcoin-util-test.json | 9 years ago | |
blanktx.hex | 11 years ago | |
script_tests.json | 9 years ago | |
sighash.json | ||
tt-delin1-out.hex | 10 years ago | |
tt-delout1-out.hex | 10 years ago | |
tt-locktime317000-out.hex | 10 years ago | |
tx394b54bb.hex | 10 years ago | |
tx_invalid.json | 9 years ago | |
tx_valid.json | 9 years ago | |
txcreate1.hex | 10 years ago | |
txcreate2.hex | 10 years ago | |
txcreatedata1.hex | 10 years ago | |
txcreatedata2.hex | 10 years ago | |
txcreatedata_seq0.hex | 9 years ago | |
txcreatedata_seq1.hex | 9 years ago | |
txcreatesign.hex | 10 years ago |
README.md
Description
This directory contains data-driven tests for various aspects of Bitcoin.
License
The data files in this directory are distributed under the MIT software license, see the accompanying file COPYING or http://www.opensource.org/licenses/mit-license.php.