Modified source engine (2017) developed by valve and leaked in 2020. Not for commercial purporses
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

79 lines
3.8 KiB

L 08/24/1999 - 18:03:59: Log file started.
L 08/24/1999 - 18:03:59: Spawning server "cz2"
L 08/24/1999 - 18:03:59: server cvars start
L 08/24/1999 - 18:03:59: "cr_random" = "0"
L 08/24/1999 - 18:03:59: "cr_engineer" = "0"
L 08/24/1999 - 18:03:59: "cr_spy" = "0"
L 08/24/1999 - 18:03:59: "cr_pyro" = "0"
L 08/24/1999 - 18:03:59: "cr_hwguy" = "0"
L 08/24/1999 - 18:03:59: "cr_medic" = "0"
L 08/24/1999 - 18:03:59: "cr_demoman" = "0"
L 08/24/1999 - 18:03:59: "cr_soldier" = "0"
L 08/24/1999 - 18:03:59: "cr_sniper" = "0"
L 08/24/1999 - 18:03:59: "cr_scout" = "0"
L 08/24/1999 - 18:03:59: "decalfrequency" = "30"
L 08/24/1999 - 18:03:59: "mp_autocrosshair" = "1"
L 08/24/1999 - 18:03:59: "mp_flashlight" = "0"
L 08/24/1999 - 18:03:59: "mp_footsteps" = "1"
L 08/24/1999 - 18:03:59: "mp_forcerespawn" = "1"
L 08/24/1999 - 18:03:59: "mp_weaponstay" = "0"
L 08/24/1999 - 18:03:59: "mp_falldamage" = "0"
L 08/24/1999 - 18:03:59: "mp_friendlyfire" = "0"
L 08/24/1999 - 18:03:59: "mp_timelimit" = "30"
L 08/24/1999 - 18:03:59: "mp_fraglimit" = "0"
L 08/24/1999 - 18:03:59: "mp_teamplay" = "21"
L 08/24/1999 - 18:03:59: "tfc_balance_scores" = "1.0"
L 08/24/1999 - 18:03:59: "tfc_balance_teams" = "1.0"
L 08/24/1999 - 18:03:59: "tfc_adminpwd" = ""
L 08/24/1999 - 18:03:59: "tfc_clanbattle_locked" = "0.0"
L 08/24/1999 - 18:03:59: "tfc_clanbattle" = "0.0"
L 08/24/1999 - 18:03:59: "tfc_respawndelay" = "0.0"
L 08/24/1999 - 18:03:59: "tfc_autoteam" = "1"
L 08/24/1999 - 18:03:59: "sv_maxrate" = "0"
L 08/24/1999 - 18:03:59: "sv_minrate" = "0"
L 08/24/1999 - 18:03:59: "sv_allowupload" = "1"
L 08/24/1999 - 18:03:59: "sv_allowdownload" = "1"
L 08/24/1999 - 18:03:59: "sv_upload_maxsize" = "0"
L 08/24/1999 - 18:03:59: "sv_spectatormaxspeed" = "500"
L 08/24/1999 - 18:03:59: "sv_spectalk" = "1"
L 08/24/1999 - 18:03:59: "sv_maxspectators" = "8"
L 08/24/1999 - 18:03:59: "sv_cheats" = "0"
L 08/24/1999 - 18:03:59: "sv_clienttrace" = "3.5"
L 08/24/1999 - 18:03:59: "sv_timeout" = "65"
L 08/24/1999 - 18:03:59: "sv_waterfriction" = "1"
L 08/24/1999 - 18:03:59: "sv_wateraccelerate" = "10"
L 08/24/1999 - 18:03:59: "sv_airaccelerate" = "10"
L 08/24/1999 - 18:03:59: "sv_airmove" = "1"
L 08/24/1999 - 18:03:59: "sv_bounce" = "1"
L 08/24/1999 - 18:03:59: "sv_clipmode" = "0"
L 08/24/1999 - 18:03:59: "sv_stepsize" = "18"
L 08/24/1999 - 18:03:59: "sv_accelerate" = "10"
L 08/24/1999 - 18:03:59: "sv_maxspeed" = "500.000000"
L 08/24/1999 - 18:03:59: "sv_stopspeed" = "100"
L 08/24/1999 - 18:03:59: "edgefriction" = "2"
L 08/24/1999 - 18:03:59: "sv_friction" = "4"
L 08/24/1999 - 18:03:59: "sv_gravity" = "800"
L 08/24/1999 - 18:03:59: "sv_aim" = "0"
L 08/24/1999 - 18:03:59: "sv_password" = ""
L 08/24/1999 - 18:03:59: "pausable" = "0"
L 08/24/1999 - 18:03:59: "coop" = "0"
L 08/24/1999 - 18:03:59: "deathmatch" = "1"
L 08/24/1999 - 18:03:59: "mp_logecho" = "1"
L 08/24/1999 - 18:03:59: "mp_logfile" = "1"
L 08/24/1999 - 18:03:59: "cmdline" = "0"
L 08/24/1999 - 18:03:59: server cvars end
L 08/24/1999 - 18:04:01: Map CRC "1880504211"
L 08/24/1999 - 18:04:01: "sv_maxspeed" = "500"
L 08/24/1999 - 18:04:01: Server name is "VALVe Test Server"
L 08/24/1999 - 18:04:01: "sv_maxspeed" = "500.000000"
L 08/24/1999 - 18:25:20: "Mygale<156><WON:3287209>" connected, address "209.88.70.1:27005"
L 08/24/1999 - 18:25:41: "Mygale<156><WON:3287209>" has entered the game
L 08/24/1999 - 18:26:35: "Mygale<156>" joined team "1".
L 08/24/1999 - 18:26:44: "Mygale<156>" changed class to "Sniper"
L 08/24/1999 - 18:26:44: "Mygale<156>" activated the goal "i_p_t"
L 08/24/1999 - 18:29:21: "Mygale<156>" disconnected
L 08/24/1999 - 18:33:51: =------= MATCH RESULTS =------=
L 08/24/1999 - 18:33:51: -> DRAW <-
L 08/24/1999 - 18:33:51: "blue" RESULTS: "0" players. "0" frags, "0" unaccounted for. "0" team score. Allies:
L 08/24/1999 - 18:33:51: "red" RESULTS: "0" players. "0" frags, "0" unaccounted for. "0" team score. Allies:
L 08/24/1999 - 18:35:56: Log closed.