Browse Source

engine: replace anorms.h with compatible header from GPL WinQuake sources

pull/4/head
Alibek Omarov 12 months ago
parent
commit
cd681d4303
  1. 356
      engine/anorms.h

356
engine/anorms.h

@ -1,177 +1,181 @@
/*** /*
* Copyright (C) 1996-1997 Id Software, Inc.
* Copyright (c) 1996-2002, Valve LLC. All rights reserved.
*
* This product contains software technology licensed from Id
* Software, Inc. ("Id Technology"). Id Technology (c) 1996 Id Software, Inc.
* All Rights Reserved.
*
* Use, distribution, and modification of this source code and/or resulting
* object code is restricted to non-commercial enhancements to products from
* Valve LLC. All other use, distribution, or modification is prohibited
* without written permission from Valve LLC.
*
****/
{-0.525731, 0.000000, 0.850651}, This program is free software; you can redistribute it and/or
{-0.442863, 0.238856, 0.864188}, modify it under the terms of the GNU General Public License
{-0.295242, 0.000000, 0.955423}, as published by the Free Software Foundation; either version 2
{-0.309017, 0.500000, 0.809017}, of the License, or (at your option) any later version.
{-0.162460, 0.262866, 0.951056},
{0.000000, 0.000000, 1.000000}, This program is distributed in the hope that it will be useful,
{0.000000, 0.850651, 0.525731}, but WITHOUT ANY WARRANTY; without even the implied warranty of
{-0.147621, 0.716567, 0.681718}, MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
{0.147621, 0.716567, 0.681718},
{0.000000, 0.525731, 0.850651}, See the GNU General Public License for more details.
{0.309017, 0.500000, 0.809017},
{0.525731, 0.000000, 0.850651}, You should have received a copy of the GNU General Public License
{0.295242, 0.000000, 0.955423}, along with this program; if not, write to the Free Software
{0.442863, 0.238856, 0.864188}, Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA 02111-1307, USA.
{0.162460, 0.262866, 0.951056},
{-0.681718, 0.147621, 0.716567}, */
{-0.809017, 0.309017, 0.500000}, {-0.525731, 0.000000, 0.850651},
{-0.587785, 0.425325, 0.688191}, {-0.442863, 0.238856, 0.864188},
{-0.850651, 0.525731, 0.000000}, {-0.295242, 0.000000, 0.955423},
{-0.864188, 0.442863, 0.238856}, {-0.309017, 0.500000, 0.809017},
{-0.716567, 0.681718, 0.147621}, {-0.162460, 0.262866, 0.951056},
{-0.688191, 0.587785, 0.425325}, {0.000000, 0.000000, 1.000000},
{-0.500000, 0.809017, 0.309017}, {0.000000, 0.850651, 0.525731},
{-0.238856, 0.864188, 0.442863}, {-0.147621, 0.716567, 0.681718},
{-0.425325, 0.688191, 0.587785}, {0.147621, 0.716567, 0.681718},
{-0.716567, 0.681718, -0.147621}, {0.000000, 0.525731, 0.850651},
{-0.500000, 0.809017, -0.309017}, {0.309017, 0.500000, 0.809017},
{-0.525731, 0.850651, 0.000000}, {0.525731, 0.000000, 0.850651},
{0.000000, 0.850651, -0.525731}, {0.295242, 0.000000, 0.955423},
{-0.238856, 0.864188, -0.442863}, {0.442863, 0.238856, 0.864188},
{0.000000, 0.955423, -0.295242}, {0.162460, 0.262866, 0.951056},
{-0.262866, 0.951056, -0.162460}, {-0.681718, 0.147621, 0.716567},
{0.000000, 1.000000, 0.000000}, {-0.809017, 0.309017, 0.500000},
{0.000000, 0.955423, 0.295242}, {-0.587785, 0.425325, 0.688191},
{-0.262866, 0.951056, 0.162460}, {-0.850651, 0.525731, 0.000000},
{0.238856, 0.864188, 0.442863}, {-0.864188, 0.442863, 0.238856},
{0.262866, 0.951056, 0.162460}, {-0.716567, 0.681718, 0.147621},
{0.500000, 0.809017, 0.309017}, {-0.688191, 0.587785, 0.425325},
{0.238856, 0.864188, -0.442863}, {-0.500000, 0.809017, 0.309017},
{0.262866, 0.951056, -0.162460}, {-0.238856, 0.864188, 0.442863},
{0.500000, 0.809017, -0.309017}, {-0.425325, 0.688191, 0.587785},
{0.850651, 0.525731, 0.000000}, {-0.716567, 0.681718, -0.147621},
{0.716567, 0.681718, 0.147621}, {-0.500000, 0.809017, -0.309017},
{0.716567, 0.681718, -0.147621}, {-0.525731, 0.850651, 0.000000},
{0.525731, 0.850651, 0.000000}, {0.000000, 0.850651, -0.525731},
{0.425325, 0.688191, 0.587785}, {-0.238856, 0.864188, -0.442863},
{0.864188, 0.442863, 0.238856}, {0.000000, 0.955423, -0.295242},
{0.688191, 0.587785, 0.425325}, {-0.262866, 0.951056, -0.162460},
{0.809017, 0.309017, 0.500000}, {0.000000, 1.000000, 0.000000},
{0.681718, 0.147621, 0.716567}, {0.000000, 0.955423, 0.295242},
{0.587785, 0.425325, 0.688191}, {-0.262866, 0.951056, 0.162460},
{0.955423, 0.295242, 0.000000}, {0.238856, 0.864188, 0.442863},
{1.000000, 0.000000, 0.000000}, {0.262866, 0.951056, 0.162460},
{0.951056, 0.162460, 0.262866}, {0.500000, 0.809017, 0.309017},
{0.850651, -0.525731, 0.000000}, {0.238856, 0.864188, -0.442863},
{0.955423, -0.295242, 0.000000}, {0.262866, 0.951056, -0.162460},
{0.864188, -0.442863, 0.238856}, {0.500000, 0.809017, -0.309017},
{0.951056, -0.162460, 0.262866}, {0.850651, 0.525731, 0.000000},
{0.809017, -0.309017, 0.500000}, {0.716567, 0.681718, 0.147621},
{0.681718, -0.147621, 0.716567}, {0.716567, 0.681718, -0.147621},
{0.850651, 0.000000, 0.525731}, {0.525731, 0.850651, 0.000000},
{0.864188, 0.442863, -0.238856}, {0.425325, 0.688191, 0.587785},
{0.809017, 0.309017, -0.500000}, {0.864188, 0.442863, 0.238856},
{0.951056, 0.162460, -0.262866}, {0.688191, 0.587785, 0.425325},
{0.525731, 0.000000, -0.850651}, {0.809017, 0.309017, 0.500000},
{0.681718, 0.147621, -0.716567}, {0.681718, 0.147621, 0.716567},
{0.681718, -0.147621, -0.716567}, {0.587785, 0.425325, 0.688191},
{0.850651, 0.000000, -0.525731}, {0.955423, 0.295242, 0.000000},
{0.809017, -0.309017, -0.500000}, {1.000000, 0.000000, 0.000000},
{0.864188, -0.442863, -0.238856}, {0.951056, 0.162460, 0.262866},
{0.951056, -0.162460, -0.262866}, {0.850651, -0.525731, 0.000000},
{0.147621, 0.716567, -0.681718}, {0.955423, -0.295242, 0.000000},
{0.309017, 0.500000, -0.809017}, {0.864188, -0.442863, 0.238856},
{0.425325, 0.688191, -0.587785}, {0.951056, -0.162460, 0.262866},
{0.442863, 0.238856, -0.864188}, {0.809017, -0.309017, 0.500000},
{0.587785, 0.425325, -0.688191}, {0.681718, -0.147621, 0.716567},
{0.688191, 0.587785, -0.425325}, {0.850651, 0.000000, 0.525731},
{-0.147621, 0.716567, -0.681718}, {0.864188, 0.442863, -0.238856},
{-0.309017, 0.500000, -0.809017}, {0.809017, 0.309017, -0.500000},
{0.000000, 0.525731, -0.850651}, {0.951056, 0.162460, -0.262866},
{-0.525731, 0.000000, -0.850651}, {0.525731, 0.000000, -0.850651},
{-0.442863, 0.238856, -0.864188}, {0.681718, 0.147621, -0.716567},
{-0.295242, 0.000000, -0.955423}, {0.681718, -0.147621, -0.716567},
{-0.162460, 0.262866, -0.951056}, {0.850651, 0.000000, -0.525731},
{0.000000, 0.000000, -1.000000}, {0.809017, -0.309017, -0.500000},
{0.295242, 0.000000, -0.955423}, {0.864188, -0.442863, -0.238856},
{0.162460, 0.262866, -0.951056}, {0.951056, -0.162460, -0.262866},
{-0.442863, -0.238856, -0.864188}, {0.147621, 0.716567, -0.681718},
{-0.309017, -0.500000, -0.809017}, {0.309017, 0.500000, -0.809017},
{-0.162460, -0.262866, -0.951056}, {0.425325, 0.688191, -0.587785},
{0.000000, -0.850651, -0.525731}, {0.442863, 0.238856, -0.864188},
{-0.147621, -0.716567, -0.681718}, {0.587785, 0.425325, -0.688191},
{0.147621, -0.716567, -0.681718}, {0.688191, 0.587785, -0.425325},
{0.000000, -0.525731, -0.850651}, {-0.147621, 0.716567, -0.681718},
{0.309017, -0.500000, -0.809017}, {-0.309017, 0.500000, -0.809017},
{0.442863, -0.238856, -0.864188}, {0.000000, 0.525731, -0.850651},
{0.162460, -0.262866, -0.951056}, {-0.525731, 0.000000, -0.850651},
{0.238856, -0.864188, -0.442863}, {-0.442863, 0.238856, -0.864188},
{0.500000, -0.809017, -0.309017}, {-0.295242, 0.000000, -0.955423},
{0.425325, -0.688191, -0.587785}, {-0.162460, 0.262866, -0.951056},
{0.716567, -0.681718, -0.147621}, {0.000000, 0.000000, -1.000000},
{0.688191, -0.587785, -0.425325}, {0.295242, 0.000000, -0.955423},
{0.587785, -0.425325, -0.688191}, {0.162460, 0.262866, -0.951056},
{0.000000, -0.955423, -0.295242}, {-0.442863, -0.238856, -0.864188},
{0.000000, -1.000000, 0.000000}, {-0.309017, -0.500000, -0.809017},
{0.262866, -0.951056, -0.162460}, {-0.162460, -0.262866, -0.951056},
{0.000000, -0.850651, 0.525731}, {0.000000, -0.850651, -0.525731},
{0.000000, -0.955423, 0.295242}, {-0.147621, -0.716567, -0.681718},
{0.238856, -0.864188, 0.442863}, {0.147621, -0.716567, -0.681718},
{0.262866, -0.951056, 0.162460}, {0.000000, -0.525731, -0.850651},
{0.500000, -0.809017, 0.309017}, {0.309017, -0.500000, -0.809017},
{0.716567, -0.681718, 0.147621}, {0.442863, -0.238856, -0.864188},
{0.525731, -0.850651, 0.000000}, {0.162460, -0.262866, -0.951056},
{-0.238856, -0.864188, -0.442863}, {0.238856, -0.864188, -0.442863},
{-0.500000, -0.809017, -0.309017}, {0.500000, -0.809017, -0.309017},
{-0.262866, -0.951056, -0.162460}, {0.425325, -0.688191, -0.587785},
{-0.850651, -0.525731, 0.000000}, {0.716567, -0.681718, -0.147621},
{-0.716567, -0.681718, -0.147621}, {0.688191, -0.587785, -0.425325},
{-0.716567, -0.681718, 0.147621}, {0.587785, -0.425325, -0.688191},
{-0.525731, -0.850651, 0.000000}, {0.000000, -0.955423, -0.295242},
{-0.500000, -0.809017, 0.309017}, {0.000000, -1.000000, 0.000000},
{-0.238856, -0.864188, 0.442863}, {0.262866, -0.951056, -0.162460},
{-0.262866, -0.951056, 0.162460}, {0.000000, -0.850651, 0.525731},
{-0.864188, -0.442863, 0.238856}, {0.000000, -0.955423, 0.295242},
{-0.809017, -0.309017, 0.500000}, {0.238856, -0.864188, 0.442863},
{-0.688191, -0.587785, 0.425325}, {0.262866, -0.951056, 0.162460},
{-0.681718, -0.147621, 0.716567}, {0.500000, -0.809017, 0.309017},
{-0.442863, -0.238856, 0.864188}, {0.716567, -0.681718, 0.147621},
{-0.587785, -0.425325, 0.688191}, {0.525731, -0.850651, 0.000000},
{-0.309017, -0.500000, 0.809017}, {-0.238856, -0.864188, -0.442863},
{-0.147621, -0.716567, 0.681718}, {-0.500000, -0.809017, -0.309017},
{-0.425325, -0.688191, 0.587785}, {-0.262866, -0.951056, -0.162460},
{-0.162460, -0.262866, 0.951056}, {-0.850651, -0.525731, 0.000000},
{0.442863, -0.238856, 0.864188}, {-0.716567, -0.681718, -0.147621},
{0.162460, -0.262866, 0.951056}, {-0.716567, -0.681718, 0.147621},
{0.309017, -0.500000, 0.809017}, {-0.525731, -0.850651, 0.000000},
{0.147621, -0.716567, 0.681718}, {-0.500000, -0.809017, 0.309017},
{0.000000, -0.525731, 0.850651}, {-0.238856, -0.864188, 0.442863},
{0.425325, -0.688191, 0.587785}, {-0.262866, -0.951056, 0.162460},
{0.587785, -0.425325, 0.688191}, {-0.864188, -0.442863, 0.238856},
{0.688191, -0.587785, 0.425325}, {-0.809017, -0.309017, 0.500000},
{-0.955423, 0.295242, 0.000000}, {-0.688191, -0.587785, 0.425325},
{-0.951056, 0.162460, 0.262866}, {-0.681718, -0.147621, 0.716567},
{-1.000000, 0.000000, 0.000000}, {-0.442863, -0.238856, 0.864188},
{-0.850651, 0.000000, 0.525731}, {-0.587785, -0.425325, 0.688191},
{-0.955423, -0.295242, 0.000000}, {-0.309017, -0.500000, 0.809017},
{-0.951056, -0.162460, 0.262866}, {-0.147621, -0.716567, 0.681718},
{-0.864188, 0.442863, -0.238856}, {-0.425325, -0.688191, 0.587785},
{-0.951056, 0.162460, -0.262866}, {-0.162460, -0.262866, 0.951056},
{-0.809017, 0.309017, -0.500000}, {0.442863, -0.238856, 0.864188},
{-0.864188, -0.442863, -0.238856}, {0.162460, -0.262866, 0.951056},
{-0.951056, -0.162460, -0.262866}, {0.309017, -0.500000, 0.809017},
{-0.809017, -0.309017, -0.500000}, {0.147621, -0.716567, 0.681718},
{-0.681718, 0.147621, -0.716567}, {0.000000, -0.525731, 0.850651},
{-0.681718, -0.147621, -0.716567}, {0.425325, -0.688191, 0.587785},
{-0.850651, 0.000000, -0.525731}, {0.587785, -0.425325, 0.688191},
{-0.688191, 0.587785, -0.425325}, {0.688191, -0.587785, 0.425325},
{-0.587785, 0.425325, -0.688191}, {-0.955423, 0.295242, 0.000000},
{-0.425325, 0.688191, -0.587785}, {-0.951056, 0.162460, 0.262866},
{-0.425325, -0.688191, -0.587785}, {-1.000000, 0.000000, 0.000000},
{-0.587785, -0.425325, -0.688191}, {-0.850651, 0.000000, 0.525731},
{-0.688191, -0.587785, -0.425325}, {-0.955423, -0.295242, 0.000000},
{-0.951056, -0.162460, 0.262866},
{-0.864188, 0.442863, -0.238856},
{-0.951056, 0.162460, -0.262866},
{-0.809017, 0.309017, -0.500000},
{-0.864188, -0.442863, -0.238856},
{-0.951056, -0.162460, -0.262866},
{-0.809017, -0.309017, -0.500000},
{-0.681718, 0.147621, -0.716567},
{-0.681718, -0.147621, -0.716567},
{-0.850651, 0.000000, -0.525731},
{-0.688191, 0.587785, -0.425325},
{-0.587785, 0.425325, -0.688191},
{-0.425325, 0.688191, -0.587785},
{-0.425325, -0.688191, -0.587785},
{-0.587785, -0.425325, -0.688191},
{-0.688191, -0.587785, -0.425325},

Loading…
Cancel
Save