Browse Source

engine: replace anorms.h with compatible header from GPL WinQuake sources

pull/4/head
Alibek Omarov 12 months ago
parent
commit
cd681d4303
  1. 356
      engine/anorms.h

356
engine/anorms.h

@ -1,177 +1,181 @@ @@ -1,177 +1,181 @@
/***
*
* Copyright (c) 1996-2002, Valve LLC. All rights reserved.
*
* This product contains software technology licensed from Id
* Software, Inc. ("Id Technology"). Id Technology (c) 1996 Id Software, Inc.
* All Rights Reserved.
*
* Use, distribution, and modification of this source code and/or resulting
* object code is restricted to non-commercial enhancements to products from
* Valve LLC. All other use, distribution, or modification is prohibited
* without written permission from Valve LLC.
*
****/
/*
Copyright (C) 1996-1997 Id Software, Inc.
{-0.525731, 0.000000, 0.850651},
{-0.442863, 0.238856, 0.864188},
{-0.295242, 0.000000, 0.955423},
{-0.309017, 0.500000, 0.809017},
{-0.162460, 0.262866, 0.951056},
{0.000000, 0.000000, 1.000000},
{0.000000, 0.850651, 0.525731},
{-0.147621, 0.716567, 0.681718},
{0.147621, 0.716567, 0.681718},
{0.000000, 0.525731, 0.850651},
{0.309017, 0.500000, 0.809017},
{0.525731, 0.000000, 0.850651},
{0.295242, 0.000000, 0.955423},
{0.442863, 0.238856, 0.864188},
{0.162460, 0.262866, 0.951056},
{-0.681718, 0.147621, 0.716567},
{-0.809017, 0.309017, 0.500000},
{-0.587785, 0.425325, 0.688191},
{-0.850651, 0.525731, 0.000000},
{-0.864188, 0.442863, 0.238856},
{-0.716567, 0.681718, 0.147621},
{-0.688191, 0.587785, 0.425325},
{-0.500000, 0.809017, 0.309017},
{-0.238856, 0.864188, 0.442863},
{-0.425325, 0.688191, 0.587785},
{-0.716567, 0.681718, -0.147621},
{-0.500000, 0.809017, -0.309017},
{-0.525731, 0.850651, 0.000000},
{0.000000, 0.850651, -0.525731},
{-0.238856, 0.864188, -0.442863},
{0.000000, 0.955423, -0.295242},
{-0.262866, 0.951056, -0.162460},
{0.000000, 1.000000, 0.000000},
{0.000000, 0.955423, 0.295242},
{-0.262866, 0.951056, 0.162460},
{0.238856, 0.864188, 0.442863},
{0.262866, 0.951056, 0.162460},
{0.500000, 0.809017, 0.309017},
{0.238856, 0.864188, -0.442863},
{0.262866, 0.951056, -0.162460},
{0.500000, 0.809017, -0.309017},
{0.850651, 0.525731, 0.000000},
{0.716567, 0.681718, 0.147621},
{0.716567, 0.681718, -0.147621},
{0.525731, 0.850651, 0.000000},
{0.425325, 0.688191, 0.587785},
{0.864188, 0.442863, 0.238856},
{0.688191, 0.587785, 0.425325},
{0.809017, 0.309017, 0.500000},
{0.681718, 0.147621, 0.716567},
{0.587785, 0.425325, 0.688191},
{0.955423, 0.295242, 0.000000},
{1.000000, 0.000000, 0.000000},
{0.951056, 0.162460, 0.262866},
{0.850651, -0.525731, 0.000000},
{0.955423, -0.295242, 0.000000},
{0.864188, -0.442863, 0.238856},
{0.951056, -0.162460, 0.262866},
{0.809017, -0.309017, 0.500000},
{0.681718, -0.147621, 0.716567},
{0.850651, 0.000000, 0.525731},
{0.864188, 0.442863, -0.238856},
{0.809017, 0.309017, -0.500000},
{0.951056, 0.162460, -0.262866},
{0.525731, 0.000000, -0.850651},
{0.681718, 0.147621, -0.716567},
{0.681718, -0.147621, -0.716567},
{0.850651, 0.000000, -0.525731},
{0.809017, -0.309017, -0.500000},
{0.864188, -0.442863, -0.238856},
{0.951056, -0.162460, -0.262866},
{0.147621, 0.716567, -0.681718},
{0.309017, 0.500000, -0.809017},
{0.425325, 0.688191, -0.587785},
{0.442863, 0.238856, -0.864188},
{0.587785, 0.425325, -0.688191},
{0.688191, 0.587785, -0.425325},
{-0.147621, 0.716567, -0.681718},
{-0.309017, 0.500000, -0.809017},
{0.000000, 0.525731, -0.850651},
{-0.525731, 0.000000, -0.850651},
{-0.442863, 0.238856, -0.864188},
{-0.295242, 0.000000, -0.955423},
{-0.162460, 0.262866, -0.951056},
{0.000000, 0.000000, -1.000000},
{0.295242, 0.000000, -0.955423},
{0.162460, 0.262866, -0.951056},
{-0.442863, -0.238856, -0.864188},
{-0.309017, -0.500000, -0.809017},
{-0.162460, -0.262866, -0.951056},
{0.000000, -0.850651, -0.525731},
{-0.147621, -0.716567, -0.681718},
{0.147621, -0.716567, -0.681718},
{0.000000, -0.525731, -0.850651},
{0.309017, -0.500000, -0.809017},
{0.442863, -0.238856, -0.864188},
{0.162460, -0.262866, -0.951056},
{0.238856, -0.864188, -0.442863},
{0.500000, -0.809017, -0.309017},
{0.425325, -0.688191, -0.587785},
{0.716567, -0.681718, -0.147621},
{0.688191, -0.587785, -0.425325},
{0.587785, -0.425325, -0.688191},
{0.000000, -0.955423, -0.295242},
{0.000000, -1.000000, 0.000000},
{0.262866, -0.951056, -0.162460},
{0.000000, -0.850651, 0.525731},
{0.000000, -0.955423, 0.295242},
{0.238856, -0.864188, 0.442863},
{0.262866, -0.951056, 0.162460},
{0.500000, -0.809017, 0.309017},
{0.716567, -0.681718, 0.147621},
{0.525731, -0.850651, 0.000000},
{-0.238856, -0.864188, -0.442863},
{-0.500000, -0.809017, -0.309017},
{-0.262866, -0.951056, -0.162460},
{-0.850651, -0.525731, 0.000000},
{-0.716567, -0.681718, -0.147621},
{-0.716567, -0.681718, 0.147621},
{-0.525731, -0.850651, 0.000000},
{-0.500000, -0.809017, 0.309017},
{-0.238856, -0.864188, 0.442863},
{-0.262866, -0.951056, 0.162460},
{-0.864188, -0.442863, 0.238856},
{-0.809017, -0.309017, 0.500000},
{-0.688191, -0.587785, 0.425325},
{-0.681718, -0.147621, 0.716567},
{-0.442863, -0.238856, 0.864188},
{-0.587785, -0.425325, 0.688191},
{-0.309017, -0.500000, 0.809017},
{-0.147621, -0.716567, 0.681718},
{-0.425325, -0.688191, 0.587785},
{-0.162460, -0.262866, 0.951056},
{0.442863, -0.238856, 0.864188},
{0.162460, -0.262866, 0.951056},
{0.309017, -0.500000, 0.809017},
{0.147621, -0.716567, 0.681718},
{0.000000, -0.525731, 0.850651},
{0.425325, -0.688191, 0.587785},
{0.587785, -0.425325, 0.688191},
{0.688191, -0.587785, 0.425325},
{-0.955423, 0.295242, 0.000000},
{-0.951056, 0.162460, 0.262866},
{-1.000000, 0.000000, 0.000000},
{-0.850651, 0.000000, 0.525731},
{-0.955423, -0.295242, 0.000000},
{-0.951056, -0.162460, 0.262866},
{-0.864188, 0.442863, -0.238856},
{-0.951056, 0.162460, -0.262866},
{-0.809017, 0.309017, -0.500000},
{-0.864188, -0.442863, -0.238856},
{-0.951056, -0.162460, -0.262866},
{-0.809017, -0.309017, -0.500000},
{-0.681718, 0.147621, -0.716567},
{-0.681718, -0.147621, -0.716567},
{-0.850651, 0.000000, -0.525731},
{-0.688191, 0.587785, -0.425325},
{-0.587785, 0.425325, -0.688191},
{-0.425325, 0.688191, -0.587785},
{-0.425325, -0.688191, -0.587785},
{-0.587785, -0.425325, -0.688191},
{-0.688191, -0.587785, -0.425325},
This program is free software; you can redistribute it and/or
modify it under the terms of the GNU General Public License
as published by the Free Software Foundation; either version 2
of the License, or (at your option) any later version.
This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
See the GNU General Public License for more details.
You should have received a copy of the GNU General Public License
along with this program; if not, write to the Free Software
Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA 02111-1307, USA.
*/
{-0.525731, 0.000000, 0.850651},
{-0.442863, 0.238856, 0.864188},
{-0.295242, 0.000000, 0.955423},
{-0.309017, 0.500000, 0.809017},
{-0.162460, 0.262866, 0.951056},
{0.000000, 0.000000, 1.000000},
{0.000000, 0.850651, 0.525731},
{-0.147621, 0.716567, 0.681718},
{0.147621, 0.716567, 0.681718},
{0.000000, 0.525731, 0.850651},
{0.309017, 0.500000, 0.809017},
{0.525731, 0.000000, 0.850651},
{0.295242, 0.000000, 0.955423},
{0.442863, 0.238856, 0.864188},
{0.162460, 0.262866, 0.951056},
{-0.681718, 0.147621, 0.716567},
{-0.809017, 0.309017, 0.500000},
{-0.587785, 0.425325, 0.688191},
{-0.850651, 0.525731, 0.000000},
{-0.864188, 0.442863, 0.238856},
{-0.716567, 0.681718, 0.147621},
{-0.688191, 0.587785, 0.425325},
{-0.500000, 0.809017, 0.309017},
{-0.238856, 0.864188, 0.442863},
{-0.425325, 0.688191, 0.587785},
{-0.716567, 0.681718, -0.147621},
{-0.500000, 0.809017, -0.309017},
{-0.525731, 0.850651, 0.000000},
{0.000000, 0.850651, -0.525731},
{-0.238856, 0.864188, -0.442863},
{0.000000, 0.955423, -0.295242},
{-0.262866, 0.951056, -0.162460},
{0.000000, 1.000000, 0.000000},
{0.000000, 0.955423, 0.295242},
{-0.262866, 0.951056, 0.162460},
{0.238856, 0.864188, 0.442863},
{0.262866, 0.951056, 0.162460},
{0.500000, 0.809017, 0.309017},
{0.238856, 0.864188, -0.442863},
{0.262866, 0.951056, -0.162460},
{0.500000, 0.809017, -0.309017},
{0.850651, 0.525731, 0.000000},
{0.716567, 0.681718, 0.147621},
{0.716567, 0.681718, -0.147621},
{0.525731, 0.850651, 0.000000},
{0.425325, 0.688191, 0.587785},
{0.864188, 0.442863, 0.238856},
{0.688191, 0.587785, 0.425325},
{0.809017, 0.309017, 0.500000},
{0.681718, 0.147621, 0.716567},
{0.587785, 0.425325, 0.688191},
{0.955423, 0.295242, 0.000000},
{1.000000, 0.000000, 0.000000},
{0.951056, 0.162460, 0.262866},
{0.850651, -0.525731, 0.000000},
{0.955423, -0.295242, 0.000000},
{0.864188, -0.442863, 0.238856},
{0.951056, -0.162460, 0.262866},
{0.809017, -0.309017, 0.500000},
{0.681718, -0.147621, 0.716567},
{0.850651, 0.000000, 0.525731},
{0.864188, 0.442863, -0.238856},
{0.809017, 0.309017, -0.500000},
{0.951056, 0.162460, -0.262866},
{0.525731, 0.000000, -0.850651},
{0.681718, 0.147621, -0.716567},
{0.681718, -0.147621, -0.716567},
{0.850651, 0.000000, -0.525731},
{0.809017, -0.309017, -0.500000},
{0.864188, -0.442863, -0.238856},
{0.951056, -0.162460, -0.262866},
{0.147621, 0.716567, -0.681718},
{0.309017, 0.500000, -0.809017},
{0.425325, 0.688191, -0.587785},
{0.442863, 0.238856, -0.864188},
{0.587785, 0.425325, -0.688191},
{0.688191, 0.587785, -0.425325},
{-0.147621, 0.716567, -0.681718},
{-0.309017, 0.500000, -0.809017},
{0.000000, 0.525731, -0.850651},
{-0.525731, 0.000000, -0.850651},
{-0.442863, 0.238856, -0.864188},
{-0.295242, 0.000000, -0.955423},
{-0.162460, 0.262866, -0.951056},
{0.000000, 0.000000, -1.000000},
{0.295242, 0.000000, -0.955423},
{0.162460, 0.262866, -0.951056},
{-0.442863, -0.238856, -0.864188},
{-0.309017, -0.500000, -0.809017},
{-0.162460, -0.262866, -0.951056},
{0.000000, -0.850651, -0.525731},
{-0.147621, -0.716567, -0.681718},
{0.147621, -0.716567, -0.681718},
{0.000000, -0.525731, -0.850651},
{0.309017, -0.500000, -0.809017},
{0.442863, -0.238856, -0.864188},
{0.162460, -0.262866, -0.951056},
{0.238856, -0.864188, -0.442863},
{0.500000, -0.809017, -0.309017},
{0.425325, -0.688191, -0.587785},
{0.716567, -0.681718, -0.147621},
{0.688191, -0.587785, -0.425325},
{0.587785, -0.425325, -0.688191},
{0.000000, -0.955423, -0.295242},
{0.000000, -1.000000, 0.000000},
{0.262866, -0.951056, -0.162460},
{0.000000, -0.850651, 0.525731},
{0.000000, -0.955423, 0.295242},
{0.238856, -0.864188, 0.442863},
{0.262866, -0.951056, 0.162460},
{0.500000, -0.809017, 0.309017},
{0.716567, -0.681718, 0.147621},
{0.525731, -0.850651, 0.000000},
{-0.238856, -0.864188, -0.442863},
{-0.500000, -0.809017, -0.309017},
{-0.262866, -0.951056, -0.162460},
{-0.850651, -0.525731, 0.000000},
{-0.716567, -0.681718, -0.147621},
{-0.716567, -0.681718, 0.147621},
{-0.525731, -0.850651, 0.000000},
{-0.500000, -0.809017, 0.309017},
{-0.238856, -0.864188, 0.442863},
{-0.262866, -0.951056, 0.162460},
{-0.864188, -0.442863, 0.238856},
{-0.809017, -0.309017, 0.500000},
{-0.688191, -0.587785, 0.425325},
{-0.681718, -0.147621, 0.716567},
{-0.442863, -0.238856, 0.864188},
{-0.587785, -0.425325, 0.688191},
{-0.309017, -0.500000, 0.809017},
{-0.147621, -0.716567, 0.681718},
{-0.425325, -0.688191, 0.587785},
{-0.162460, -0.262866, 0.951056},
{0.442863, -0.238856, 0.864188},
{0.162460, -0.262866, 0.951056},
{0.309017, -0.500000, 0.809017},
{0.147621, -0.716567, 0.681718},
{0.000000, -0.525731, 0.850651},
{0.425325, -0.688191, 0.587785},
{0.587785, -0.425325, 0.688191},
{0.688191, -0.587785, 0.425325},
{-0.955423, 0.295242, 0.000000},
{-0.951056, 0.162460, 0.262866},
{-1.000000, 0.000000, 0.000000},
{-0.850651, 0.000000, 0.525731},
{-0.955423, -0.295242, 0.000000},
{-0.951056, -0.162460, 0.262866},
{-0.864188, 0.442863, -0.238856},
{-0.951056, 0.162460, -0.262866},
{-0.809017, 0.309017, -0.500000},
{-0.864188, -0.442863, -0.238856},
{-0.951056, -0.162460, -0.262866},
{-0.809017, -0.309017, -0.500000},
{-0.681718, 0.147621, -0.716567},
{-0.681718, -0.147621, -0.716567},
{-0.850651, 0.000000, -0.525731},
{-0.688191, 0.587785, -0.425325},
{-0.587785, 0.425325, -0.688191},
{-0.425325, 0.688191, -0.587785},
{-0.425325, -0.688191, -0.587785},
{-0.587785, -0.425325, -0.688191},
{-0.688191, -0.587785, -0.425325},

Loading…
Cancel
Save